Solvents
MTO (Mineral Turpentine Oil) – White
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 220 L |
| Grade Standard | Chemical Grade |
| Usage/Application | Industrial |
| Color | water white |
| Shelf life | 2 years |
| Density | .85 |
| Country of Origin | Made in India |
| Availability | In Stock |
Reliance C9 / Yellow C9
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Any |
| Packaging Size | 20000 Liter to 20 Liter all available |
| Availability | In Stock |
| C9 All Varieties Available | - |
OPAL C9
| Type | C9 Solvent |
| Purity | 99% |
| Application | Paint Thinner, Cleaning |
| Distillation Range | 160 To 180 °C |
| Usage/Application | Chemical Industry |
| Grade Standard | Chemical Grade |
| Aromatic Content | Medium Aromatic |
| Flash Point | 81 To 100 °C |
| Color | Yellow |
| Colour | Pale Yellow |
| Odour | Low Odour |
| Source | Reliance |
| Country Of Origin | Made In India |
| Packaging Size | Loose |
| Availability | In Stock |
White C9 / Imported C9 / HMEL C9
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Yellow |
| Physical State | Liquid |
| Availability | In Stock |
Reliance Mix Oil
| Packaging Type | Loose |
| Purity | 99% |
| Grade Standard | Chemical Grade |
| Viscosity | 300 CST |
| Availability | In Stock |
Reliance Heavy Aromatic
| Purity | 99% |
| CAS No | 64742-94-5 |
| Flash Point | 100 Min (105°C) |
| Appearance | Brown Liquid |
| Density @ 15°C | 0.98 kg/L |
| Aromatic Content | 98% Min |
| Mixed Aniline Point | 16 Max (15°C) |
| Initial Boiling Point | 215 Min (220°C) |
| Final Boiling Point | 370 Min (365°C) |
| Manufacturer | Stanlee India Chemicals |
| Availability | In Stock |
OPAL MFO (White)
| Grade Standard | Chemical Grade |
| Packaging Type | Barrel, Also Available in Tanker |
| Form | Liquid |
| Barrel Size | 210 Kg |
| Tanker Size | 16 Ton, Also Available in 20 Ton and 24 Ton |
PATA GAIL MFO (Yellow)
| Grade Standard | Industrial Grade |
| Blend | 100% Bio Diesel |
| Viscosity | 2.55 Cst |
| Packaging Type | Loose |
| Purity | 99% |
| Form | Liquid |
| Color | Yellow |
| CAS No. | 8008-20-6 |
| Availability | In Stock |
Naphtha – White
| Grade/Application | Aromatic Naphtha |
| Packaging Type | Loose |
| Form | Liquid |
| Purity | 99% |
| CAS Number | 64742-94-5 |
| Chemical Formula | CnH2n |
| Availability | In Stock |
White Solvent
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Color | Water White |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Availability | In Stock |